The Cartridge assembly consists of plates, perforated screens, spacers and fitter media. Interlocking spacers internally form single pipeline. The unfiltered liquid is centrally fed under pressure from bottom inlet. The liquids spreads out equally on each plate fitted with filter media. Solids remain on filter media and clear. filtrate flows through precisely made holes on sides of plates and collects in the shell, which then comes out through the outlet. In this process, solids are evenly distributed on each plate. The cake is then cleaned from the filter material and used again for filtration process.
Types | Diameter of Plate | No. of Plates | Filtering Area M2 | Cake Holding Capacity Ltrs. | Capacity Ltr / Hr |
---|---|---|---|---|---|
JKZ86 | 8" | 6 | 0.198 | 4.50 | 400 |
JKZ88 | 8" | 8 | 0.254 | 5.78 | 500 |
JKZ148 | 14" | 8 | 0.756 | 27.00 | 1500 |
JKZ1410 | 14" | 10 | 0.924 | 35.00 | 1800 |
JKZ188 | 18"D | 8 | 1.270 | 51.00 | 2500 |
JKZ1815 | 18"S | 15 | 2.270 | 44.00 | 4500 |
JKZ1812 | 18"D | 12 | 1.840 | 78.00 | 3700 |
JKZ1823 | 18"S | 23 | 3.400 | 65.00 | 6800 |
JKZ2412 | 24"D | 12 | 3.430 | 148.00 | 6700 |
JKZ2423 | 24"S | 23 | 6.336 | 120.00 | 12600 |
JKZ337 | 33"D | 7 | 4.000 | 175.00 | 8000 |
JKZ3314 | 33"S | 14 | 7.500 | 210.00 | 15000 |
The values of "Flow-Rates" mentioned in technical specifications have been estimated for the following operating parameters :